| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 20, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 14U Gold, 16U Gold, 18U Gold, 12U Girls Black, 12U Girls Gold, 12U Gold, 10U Gold, 8U Black, 8U Gold, 16U/18U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Monday | July 27, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 10U Gold, 12U Girls Black, 8U Gold, 8U Black, 18U Gold, 16U Gold, 14U Gold, 16U/18U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined, 12U Girls Gold |
| Friday | August 7, 2026 | 7:45 PM | 8:45 PM | Practice | Bowie Checking Clinic | 14U Gold |
| Monday | August 10, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Power Skating | 10U Gold, 12U Girls Black, 8U Gold, 8U Black, 18U Gold, 16U Gold, 14U Gold, 12U Girls Gold, 16U/18U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Friday | August 14, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Skills Session | 14U Gold, 16U Gold, 18U Gold, 16U/18U Red |
| Monday | August 17, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 12U Girls Black, 12U Girls Gold |
| Monday | August 24, 2026 | 8:30 PM | 9:30 PM | Practice | Bowie Skills Session | 16U/18U Red |
| Wednesday | September 2, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Wednesday | September 9, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | September 14, 2026 | 8:30 PM | 9:30 PM | Practice | Bowie Power Skating | 16U/18U Red |
| Wednesday | September 16, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | September 20, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Scrimmage TBD |
| Monday | September 21, 2026 | 8:30 PM | 9:30 PM | Practice | Bowie Full Ice Practice | |
| Wednesday | September 23, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | September 27, 2026 | 9:15 AM | 10:35 AM | Practice | Bowie Stick and Puck | 18U Gold, 16U Gold, 12U Girls Black, 12U Girls Gold, 10U Gold, 8U Black, 8U Gold, 16U/18U Red, 12U Red, 12U White, 8U Mites Combined |
| Sunday | September 27, 2026 | 5:20 PM | 6:40 PM | Practice | Bowie Full Ice Practice | |
| Wednesday | September 30, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold |
| Wednesday | October 7, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | October 10, 2026 | 6:10 PM | 7:30 PM | Game | Bowie Ice Arena | vs. Frederick White |
| Monday | October 12, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 16U/18U Red |
| Wednesday | October 14, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | October 17, 2026 | 6:10 PM | 7:30 PM | Game | Bowie Ice Arena | vs. Tri-City Orange |
| Wednesday | October 21, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | October 25, 2026 | 9:30 AM | 10:50 AM | Game | Ice World | @ Baltimore Stars |
| Wednesday | October 28, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Power Skating | 14U Gold, 18U Gold, 16U Gold |
| Monday | November 2, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Bowie Ice Arena | |
| Wednesday | November 4, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | November 7, 2026 | 6:10 PM | 7:30 PM | Game | Bowie Ice Arena | vs. Hagerstown Hammerheads |
| Sunday | November 8, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Tri-City Silver |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Power Skating | 16U/18U Red |
| Wednesday | November 11, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | November 14, 2026 | 10:25 AM | 11:45 AM | Game | Skate Frederick | @ Frederick Victory White |
| Sunday | November 15, 2026 | 9:15 AM | 10:35 AM | Game | Bowie Ice Arena | vs. Piedmont Gold |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold |
| Wednesday | November 18, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | November 21, 2026 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Wells Warriors |
| Sunday | November 22, 2026 | 10:45 AM | 12:05 PM | Game | Skate Frederick | @ Frederick Victory Red |
| Monday | November 23, 2026 | 8:30 PM | 9:30 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | November 30, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Bowie Ice Arena | |
| Wednesday | December 2, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Power Skating | 16U/18U Red |
| Wednesday | December 9, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | December 13, 2026 | 4:00 PM | 5:20 PM | Game | The Gardens Ice House | @ Tri-City Silver |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold |
| Wednesday | December 16, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | December 20, 2026 | 8:50 AM | 10:10 AM | Game | Piney Orchard Ice Arena | @ Navy |
| Monday | December 21, 2026 | 8:30 PM | 9:30 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Wednesday | December 23, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | January 4, 2027 | 8:30 PM | 9:30 PM | Extra-Practice | Bowie Ice Arena | |
| Wednesday | January 6, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Power Skating | 16U/18U Red |
| Wednesday | January 13, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | January 17, 2027 | 10:00 AM | 11:20 AM | Game | Hagerstown Ice & Sports Complex | @ Hagerstown Hammerheads |
| Monday | January 18, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold |
| Wednesday | January 20, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Saturday | January 23, 2027 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Baltimore Stars |
| Sunday | January 24, 2027 | 9:15 AM | 10:35 AM | Game | Bowie Ice Arena | vs. Navy |
| Wednesday | January 27, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Sunday | January 31, 2027 | 4:00 PM | 5:20 PM | Game | The Gardens Ice House | @ Tri-City Orange |
| Monday | February 1, 2027 | 8:30 PM | 9:30 PM | Extra-Practice | Bowie Ice Arena | |
| Wednesday | February 3, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | February 8, 2027 | 9:15 PM | 10:15 PM | Practice | Bowie Power Skating | 16U/18U Red |
| Wednesday | February 10, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold |
| Wednesday | February 17, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |
| Wednesday | February 24, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U/18U Red |




