| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 20, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 16U Gold, 18U Gold, 12U Girls Black, 12U Girls Gold, 12U Gold, 10U Gold, 8U Black, 8U Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Wednesday | July 22, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Checking Clinic | |
| Monday | July 27, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 10U Gold, 12U Girls Black, 8U Gold, 8U Black, 18U Gold, 16U Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined, 12U Girls Gold |
| Saturday | August 1, 2026 | 12:00 PM | 1:00 PM | Meeting | Bowie Ice Arena | |
| Friday | August 7, 2026 | 7:45 PM | 8:45 PM | Practice | Bowie Checking Clinic | 14U Red |
| Monday | August 10, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Power Skating | 10U Gold, 12U Girls Black, 8U Gold, 8U Black, 18U Gold, 16U Gold, 12U Girls Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Friday | August 14, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Skills Session | 16U Gold, 18U Gold, 16U/18U Red, 14U Red |
| Monday | August 17, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Black, 12U Girls Gold, 14U Red |
| Tuesday | August 18, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 10U Gold |
| Thursday | August 20, 2026 | 7:00 PM | 8:00 PM | Practice | Bowie Full Ice Practice | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 10U Gold |
| Thursday | August 27, 2026 | 7:00 PM | 8:00 PM | Practice | Bowie Full Ice Practice | |
| Friday | August 28, 2026 | 5:00 PM | 6:00 PM | Game | Brewster Ice Arena | @ Pelham Pelicans |
| Saturday | August 29, 2026 | 8:00 AM | 9:00 AM | Game | Brewster Ice Arena | vs. Peconic Wildcats |
| Saturday | August 29, 2026 | 5:00 PM | 6:00 PM | Game | Brewster Ice Arena | @ Quakers Hockey Club |
| Sunday | August 30, 2026 | 11:00 AM | 12:00 PM | Game | Brewster Ice Arena | @ Princeton Jr Tigers |
| Monday | August 31, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Power Skating | 12U Girls Gold, 12U Girls Black |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | September 3, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | September 10, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | September 17, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Saturday | September 19, 2026 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. MYHA Blue |
| Sunday | September 20, 2026 | 2:20 PM | 3:40 PM | Game | The Gardens Ice House | @ Tri-City Eagles |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | September 24, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Friday | September 25, 2026 | TBD | TBD | Game | TBD | @ EJEPL Showcase |
| Saturday | September 26, 2026 | TBD | TBD | Game | TBD | @ EJEPL Showcase |
| Sunday | September 27, 2026 | TBD | TBD | Game | TBD | @ EJEPL Showcase |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | October 1, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Sunday | October 4, 2026 | 3:30 PM | 4:50 PM | Game | Columbia Ice Rink | @ Howard Huskies - Shek |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | October 8, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Saturday | October 10, 2026 | TBD | TBD | Game | Ashburn | @ Congressional Cup |
| Sunday | October 11, 2026 | TBD | TBD | Game | Ashburn | @ Congressional Cup |
| Monday | October 12, 2026 | TBD | TBD | Game | Ashburn | @ Congressional Cup |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | October 15, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Sunday | October 18, 2026 | 11:30 AM | 12:50 PM | Game | The Gardens Ice House | @ Howard Huskies - Boston |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | October 22, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Sunday | October 25, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Baltimore Stars |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | October 29, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Saturday | October 31, 2026 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Howard Huskies - Boston |
| Sunday | November 1, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Navy Gold |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | November 5, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Sunday | November 8, 2026 | 4:00 PM | 5:20 PM | Game | Cabin John Ice Rink | @ MYHA Blue |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | November 12, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Sunday | November 15, 2026 | 9:00 AM | 10:20 AM | Game | Mount Pleasant Ice Arena | @ Baltimore Stars |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Saturday | November 21, 2026 | 6:10 PM | 7:30 PM | Game | Bowie Ice Arena | vs. Chevy Chase |
| Sunday | November 22, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Navy Blue |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | December 3, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Saturday | December 5, 2026 | 3:00 PM | 4:20 PM | Game | Bowie Ice Arena | vs. MYHA Gold |
| Sunday | December 6, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Tri-City Eagles |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Sunday | December 13, 2026 | 5:20 PM | 6:40 PM | Game | Bowie Ice Arena | vs. Jr. Black Bears |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | December 17, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | January 7, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Saturday | January 9, 2027 | 6:10 PM | 7:30 PM | Game | Bowie Ice Arena | vs. Howard Huskies - Shek |
| Sunday | January 10, 2027 | 11:00 AM | 12:20 PM | Game | The Gardens Ice House | @ Chevy Chase |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | January 14, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 18U Gold |
| Friday | January 15, 2027 | TBD | TBD | Game | Ghost Pirates Ice Cove | @ Savannah, GA - Ghost Pirates Cup |
| Saturday | January 16, 2027 | TBD | TBD | Game | Ghost Pirates Ice Cove | @ Savannah, GA - Ghost Pirates Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | Ghost Pirates Ice Cove | @ Savannah, GA - Ghost Pirates Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | Ghost Pirates Ice Cove | @ Savannah, GA - Ghost Pirates Cup |
| Monday | January 18, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | January 21, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Saturday | January 23, 2027 | 6:40 PM | 8:00 PM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears |
| Sunday | January 24, 2027 | 9:20 AM | 10:40 AM | Game | Rockville Ice Arena | @ MYHA Gold |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | January 28, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | February 4, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Staggered Practice | |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | February 11, 2027 | 9:15 PM | 10:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Friday | February 12, 2027 | TBD | TBD | Game | Buffalo RiverWorks | @ Buffalo River Outdoor Classic |
| Saturday | February 13, 2027 | TBD | TBD | Game | Buffalo RiverWorks | @ Buffalo River Outdoor Classic |
| Sunday | February 14, 2027 | TBD | TBD | Game | Buffalo RiverWorks | @ Buffalo River Outdoor Classic |
| Monday | February 15, 2027 | TBD | TBD | Game | Buffalo RiverWorks | @ Buffalo River Outdoor Classic |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 12U Girls Gold, 12U Girls Black |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U White |
| Thursday | February 18, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |
| Saturday | February 20, 2027 | 7:20 PM | 8:40 PM | Game | McMullen Hockey Arena | @ Navy Blue |
| Sunday | February 21, 2027 | 4:00 PM | 5:20 PM | Game | Piney Orchard Ice Arena | @ Navy Gold |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Practice | Bowie Shared Ice Practice | 12U Red |
| Thursday | February 25, 2027 | 8:15 PM | 9:15 PM | Practice | Bowie Shared Ice Practice | 16U Gold |




