| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 20, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 14U Gold, 16U Gold, 18U Gold, 10U/12U Girls Gold, 12U Gold, 10U Gold, 8U Black, 8U Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Saturday | July 25, 2026 | 3:15 PM | 4:15 PM | Practice | Bowie Full Ice Practice | 10U/12U Girls Gold |
| Monday | July 27, 2026 | 8:00 PM | 9:00 PM | Practice | Bowie Power Skating | 10U Gold, 10U/12U Girls Gold, 8U Gold, 8U Black, 18U Gold, 16U Gold, 14U Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Monday | August 10, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Power Skating | 10U Gold, 10U/12U Girls Gold, 8U Gold, 8U Black, 18U Gold, 16U Gold, 14U Gold, 16U/18U Red, 14U Red, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Wednesday | August 12, 2026 | 5:45 PM | 6:45 PM | Practice | Bowie Skills Session | 10U Gold, 10U/12U Girls Gold, 8U Gold, 8U Black, 12U Red, 12U White, 10U Red, 8U Mites Combined |
| Saturday | August 15, 2026 | 3:15 PM | 4:15 PM | Practice | Bowie Full Ice Practice | 10U/12U Girls Gold |
| Wednesday | August 19, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Full Ice Practice | 10U/12U Girls Gold |
| Saturday | August 22, 2026 | 3:15 PM | 4:15 PM | Practice | Bowie Full Ice Practice | 10U/12U Girls Gold |
| Wednesday | August 26, 2026 | 8:15 PM | 9:15 PM | Practice | Bowie Full Ice Practice | 10U/12U Girls Gold |
| Monday | August 31, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | September 11, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Friday | September 18, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Sunday | September 20, 2026 | 12:25 PM | 1:45 PM | Game | Bowie Ice Arena | vs. Jr. Black Bears |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | September 25, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Friday | October 2, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Sunday | October 4, 2026 | 11:50 AM | 1:10 PM | Game | The Gardens Ice House | @ Chevy Chase |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | October 9, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Friday | October 16, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Saturday | October 17, 2026 | 4:40 PM | 6:00 PM | Game | SkateQuest | @ Reston Riders |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | October 23, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Sunday | October 25, 2026 | 10:50 AM | 12:10 PM | Game | Bowie Ice Arena | vs. Chevy Chase |
| Friday | October 30, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Sunday | November 1, 2026 | 12:25 PM | 1:45 PM | Game | Bowie Ice Arena | vs. Jr. Black Bears |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | November 13, 2026 | 5:45 PM | 7:00 PM | Practice | Bowie Shared Ice Practice | 8U Black, 8U Gold, 10U/12U Girls Gold |
| Saturday | November 14, 2026 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. St. James |
| Sunday | November 15, 2026 | 7:20 AM | 8:40 AM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | November 20, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Saturday | November 21, 2026 | 10:00 AM | 11:20 AM | Game | The Gardens Ice House | @ Chevy Chase |
| Saturday | December 5, 2026 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Reston Riders |
| Sunday | December 6, 2026 | 10:50 AM | 12:10 PM | Game | Bowie Ice Arena | vs. Chevy Chase |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | December 11, 2026 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold, 12U White |
| Saturday | December 12, 2026 | 2:20 PM | 3:40 PM | Game | The St. James | @ St. James |
| Sunday | December 20, 2026 | 7:20 AM | 8:40 AM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears |
| Saturday | January 2, 2027 | 11:30 AM | 12:50 PM | Game | SkateQuest | @ Reston Riders |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Saturday | January 9, 2027 | 4:35 PM | 5:55 PM | Game | Bowie Ice Arena | vs. Reston Riders |
| Sunday | January 10, 2027 | 1:00 PM | 2:20 PM | Game | The St. James | @ St. James |
| Friday | January 15, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Monday | January 18, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | January 22, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Sunday | January 24, 2027 | 10:50 AM | 12:10 PM | Game | Bowie Ice Arena | vs. St. James |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | February 5, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Friday | February 12, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | Bowie Skills Session | 14U Gold, 10U/12U Girls Gold |
| Friday | February 19, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |
| Friday | February 26, 2027 | 7:50 PM | 8:45 PM | Practice | Bowie Shared Ice Practice | 10U/12U Girls Gold |




